District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 492 Carpenteria Rd., Aromas, CA, 95004 2221 Garden Rd, Monterey, CA, 93940 Headquarters: (831) 333-4600 or Station (831) 726-3130 beu.schafinance@fire.ca.gov |
| Mission Statement | About Us |
| Staff Members | Staff |
| Services/Functions and Service Area | Services |
| Service Area Map | Service Area Map |
| SB 272 Enterprise System Catalog | Enterprise System Catalog |
| Board Overview | Board Members |
| Board Meetings | Board Meetings |
| Meeting Minutes Archive | Board Meetings |
| Board Member and Staff Compensation | District Compensation |
| Financial Transaction Report | District Financial Information |
State Responsibility Fee Information
ATC 2015 ISO Public Protection Classification
State Controller’s Government Compensation in California website